Established in 1992, our company is a trusted & leading manufacturer of High Density Polyethylene (HDPE) Pipes, PLB Duct, Gas Pipes, PVC Pipes, Sprinkler Irrigation System, Drip Irrigation System & HDPE Fittings. With a strong emphasis on quality, innovation & efficient management practices, we have become a trusted name in the industry
Our state-of-the-art manufacturing facilities and experienced team enable us to produce a wide range of pipes catering to various sectors.
Years Experience
Client Satisfaction
Quality Certifications
Add Global Services
HDPE pipe is strong, flexible, and corrosion-resistant, commonly used for water and gas pipelines.
Our PLB ducts are widely used in telecom fibre cable installations, offering durability and easy installation.”
Specialized pipes designed for gas infrastructure projects, ensuring safe and efficient delivery of natural gas.
PVC pipe is lightweight, durable, and corrosion-resistant, widely used for water supply and drainage systems.
Sprinkler Irrigation System are used in irrigation systems to evenly distribute water across fields and gardens.
A drip irrigation system delivers water slowly and directly to plant roots, reducing water waste and improving crop efficiency.
HDPE Fittings are used to connect, control, or change the direction of pipelines in plumbing and piping systems.
| Application | Grade / Types | Manufacturing Standard |
|---|---|---|
| Polyethylene Piping Systems used for Water Supply and Drainage/Sewerage | PE 80 and PE 100 | ISO 4427-2 : 2019 |
| High Density Polyethylene Pipes (HDPE) for potable water supplies | PE 63, PE 80 and PE 100 | IS 4984 : 2016 |
| Polyethylene Pipes for Sewerage and Industrial Chemicals and Effluent | PE 80 and 100 | IS 14333 : 2022 |
| Polyethylene Pipes for the Supply of Gaseous Fuels | PE 80 and 100 | IS 14885 : 2022 |
| PLB HDPE Duct used in Telecom OFC Cable Laying | - | GR No. TEC/GR/FA/CDS-008/04/Aug-19 |
| Unplasticized PVC Pipes for Potable Water Supplies | Class-1 to Class-5 | IS 4985 : 2000 |
| Unplasticized Polyvinyl Chloride (PVC-U) Screen and Casing pipes for Bore/Tubewells | CM, CS, RMS | IS 12818 : 2010 |
Dimensions and pressure rating chart for Aquaco HDPE pipes (PE63) as per IS:4984
| OD | PN2.5 | PN4 | PN6 | PN8 | PN10 | PN12.5 | PN16 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN (MM) | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max |
| 20 | - | - | - | - | - | - | - | - | 2.3 | 2.8 | 2.8 | 3.3 | 3.4 | 4.0 |
| 25 | - | - | - | - | - | - | 2.3 | 2.8 | 2.8 | 3.3 | 3.4 | 4.0 | 4.2 | 4.9 |
| 32 | - | - | - | - | 2.3 | 2.8 | 3.0 | 3.5 | 3.6 | 4.2 | 4.4 | 5.1 | 5.4 | 6.2 |
| 40 | - | - | 2.0 | 2.4 | 2.8 | 3.3 | 3.7 | 4.3 | 4.5 | 5.2 | 5.5 | 6.3 | 6.7 | 7.6 |
| 50 | - | - | 2.4 | 2.9 | 3.5 | 4.1 | 4.6 | 5.3 | 5.6 | 6.4 | 6.8 | 7.7 | 8.4 | 9.5 |
| 63 | 2.0 | 2.4 | 3.0 | 3.5 | 4.4 | 5.1 | 5.8 | 6.6 | 7.0 | 7.9 | 8.6 | 9.7 | 10.5 | 11.8 |
| 75 | 2.3 | 2.8 | 3.0 | 3.6 | 4.2 | 5.3 | 6.1 | 6.9 | 7.8 | 9.5 | 10.2 | 11.5 | 12.5 | 14.0 |
| 90 | 2.8 | 3.3 | 4.3 | 5.0 | 6.3 | 7.2 | 8.2 | 9.3 | 10.0 | 11.2 | 12.2 | 13.7 | 15.0 | 16.7 |
| 110 | 3.4 | 4.0 | 5.3 | 6.1 | 7.7 | 8.7 | 10.0 | 11.2 | 12.3 | 13.8 | 14.9 | 16.6 | 18.4 | 20.5 |
| 125 | 3.5 | 4.4 | 6.0 | 6.8 | 8.8 | 9.8 | 11.4 | 12.8 | 13.9 | 15.5 | 16.9 | 18.8 | 20.9 | 23.2 |
| 140 | 4.3 | 5.0 | 6.7 | 7.6 | 9.8 | 11.0 | 12.8 | 14.3 | 15.6 | 17.4 | 19.0 | 21.1 | 23.4 | 26.0 |
| 160 | 4.9 | 5.6 | 7.7 | 8.7 | 11.2 | 12.6 | 14.6 | 16.3 | 17.8 | 19.8 | 21.7 | 21.4 | 26.7 | 29.6 |
| 180 | 5.5 | 6.3 | 8.6 | 9.7 | 12.6 | 14.1 | 16.4 | 18.3 | 20.0 | 22.2 | 24.4 | 27.1 | 30.0 | 33.2 |
| 200 | 6.1 | 7.0 | 9.6 | 10.8 | 14.0 | 15.6 | 18.2 | 20.63 | 22.3 | 24.8 | 27.1 | 30.5 | 33.4 | 37.0 |
| 225 | 3.9 | 7.8 | 10.8 | 12.4 | 15.7 | 17.5 | 20.5 | 22.8 | 25.0 | 27.7 | 30.5 | 33.8 | 37.5 | 41.5 |
| 250 | 7.6 | 8.6 | 12.0 | 13.4 | 17.5 | 19.5 | 22.8 | 25.3 | 27.8 | 30.8 | 33.8 | 37.4 | 41.4 | 46.1 |
| 280 | 8.5 | 9.6 | 12.4 | 15.0 | 19.6 | 21.8 | 25.8 | 28.3 | 31.2 | 34.6 | 37.6 | 41.9 | 46.7 | 51.6 |
| 315 | 9.6 | 10.8 | 15.0 | 16.7 | 22.0 | 24.4 | 28.7 | 31.8 | 35.0 | 38.7 | 42.6 | 14.1 | 46.7 | 51.6 |
| 355 | 10.8 | 12.1 | 17.0 | 18.9 | 24.8 | 27.5 | 32.3 | 35.8 | 39.5 | 43.7 | 48.0 | 53.0 | 59.2 | 65.4 |
| 400 | 12.2 | 14.3 | 19.1 | 22.2 | 28.0 | 32.4 | 36.4 | 42.1 | 44.5 | 51.4 | 54.1 | 62.5 | - | - |
| 450 | 13.7 | 16.0 | 21.5 | 25.0 | 31.4 | 36.4 | 41.0 | 47.4 | 50.0 | 57.7 | - | - | - | - |
Dimensions and pressure rating chart for Aquaco HDPE pipes (PE80) as per IS:4984
| OD | PN2.5 | PN4 | PN6 | PN8 | PN10 | PN12.5 | PN16 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN (MM) | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max |
| 20 | - | - | - | - | - | - | - | - | - | - | 2.3 | 2.8 | 2.8 | 3.3 |
| 25 | - | - | - | - | - | - | - | 2.3 | 2.8 | 2.8 | 3.3 | 3.5 | 4.1 | |
| 32 | - | - | - | - | - | - | 2.4 | 2.9 | 3.0 | 3.5 | 3.6 | 4.2 | 4.5 | 5.2 |
| 40 | - | - | - | 2.3 | 2.8 | 3.0 | 3.5 | 3.7 | 4.3 | 4.5 | 5.2 | 5.6 | 6.4 | |
| 50 | - | - | 2.3 | 2.8 | 2.9 | 3.4 | 3.8 | 4.4 | 4.6 | 5.3 | 5.6 | 6.4 | 6.9 | 7.8 |
| 63 | - | - | 2.5 | 3.0 | 3.6 | 4.2 | 4.7 | 5.4 | 5.8 | 6.6 | 7.0 | 7.9 | 8.9 | 9.8 |
| 75 | - | - | 2.9 | 3.4 | 4.3 | 5.0 | 5.6 | 6.4 | 6.9 | 7.8 | 8.4 | 9.5 | 10.4 | 11.7 |
| 90 | 2.3 | 2.8 | 3.5 | 4.1 | 5.1 | 5.9 | 6.7 | 7.6 | 8.2 | 9.3 | 10.0 | 11.2 | 12.5 | 14.0 |
| 110 | 2.7 | 3.2 | 4.3 | 5.0 | 6.3 | 7.2 | 8.2 | 9.0 | 10.0 | 11.2 | 12.3 | 13.8 | 15.2 | 17.0 |
| 125 | 3.1 | 3.7 | 4.9 | 5.6 | 7.1 | 8.1 | 9.3 | 10.5 | 11.4 | 12.8 | 13.9 | 15.5 | 17.3 | 19.3 |
| 140 | 3.5 | 4.1 | 5.4 | 6.2 | 8.0 | 9.0 | 10.4 | 11.7 | 12.8 | 14.3 | 15.6 | 17.4 | 19.4 | 21.6 |
| 160 | 4.0 | 4.6 | 6.2 | 7.1 | 9.1 | 10.3 | 11.9 | 13.3 | 14.6 | 16.3 | 17.8 | 19.8 | 22.1 | 24.6 |
| 180 | 4.4 | 5.1 | 7.0 | 7.9 | 10.2 | 11.5 | 13.4 | 15.0 | 16.4 | 18.3 | 20.0 | 22.2 | 24.9 | 27.6 |
| 200 | 4.9 | 5.6 | 7.7 | 8.7 | 11.4 | 12.8 | 14.9 | 16.6 | 18.2 | 20.3 | 22.3 | 24.8 | 27.6 | 30.6 |
| 225 | 5.5 | 6.3 | 8.7 | 9.8 | 12.8 | 14.3 | 16.7 | 18.6 | 20.5 | 22.8 | 25.0 | 27.7 | 31.1 | 34.5 |
| 250 | 6.1 | 7.0 | 9.7 | 10.9 | 14.2 | 15.9 | 18.6 | 20.7 | 22.8 | 25.3 | 27.8 | 30.8 | 34.5 | 38.2 |
| 280 | 6.9 | 7.8 | 10.8 | 12.1 | 15.9 | 17.7 | 20.8 | 23.1 | 25.5 | 28.3 | 31.2 | 34.6 | 38.7 | 42.5 |
| 315 | 7.7 | 8.7 | 12.2 | 13.7 | 17.9 | 19.9 | 23.4 | 26.0 | 28.7 | 31.8 | 35.0 | 38.7 | 43.5 | 48.1 |
| 355 | 8.7 | 9.8 | 13.7 | 15.3 | 20.1 | 22.4 | 26.3 | 29.2 | 32.3 | 35.8 | 39.5 | 43.7 | 49.0 | 54.1 |
| 400 | 9.8 | 11.5 | 15.4 | 18.0 | 22.7 | 26.4 | 29.7 | 34.4 | 36.4 | 42.1 | 44.5 | 51.4 | 54.1 | 62.5 |
| 450 | 11.0 | 12.9 | 17.4 | 20.3 | 25.5 | 29.6 | 33.4 | 38.7 | 41.0 | 47.4 | 50.0 | 27.7 | - | - |
Dimensions and pressure rating chart for Aquaco HDPE pipes (PE100) as per IS:4984
| OD | PN6 | PN8 | PN10 | PN12.5 | PN16 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| DN (MM) | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max |
| 20 | - | - | - | - | - | - | - | - | 2.3 | 2.8 |
| 25 | - | - | - | - | - | - | 2.3 | 2.8 | 2.9 | 3.4 |
| 32 | - | - | - | - | 2.4 | 2.9 | 2.9 | 3.4 | 3.7 | 4.3 |
| 40 | - | - | 2.4 | 2.9 | 3.0 | 3.5 | 3.7 | 4.3 | 4.6 | 5.3 |
| 50 | 2.3 | 2.8 | 3.0 | 3.5 | 3.7 | 4.3 | 4.6 | 5.3 | 5.7 | 6.5 |
| 63 | 2.9 | 3.4 | 3.8 | 4.4 | 4.7 | 5.4 | 5.7 | 6.5 | 7.1 | 8.1 |
| 75 | 3.5 | 4.1 | 4.5 | 5.2 | 5.6 | 6.4 | 6.8 | 7.7 | 8.5 | 9.6 |
| 90 | 4.1 | 4.8 | 5.4 | 6.2 | 6.7 | 7.6 | 8.2 | 9.5 | 10.2 | 11.5 |
| 110 | 5.0 | 5.7 | 6.6 | 7.5 | 8.1 | 9.2 | 10.0 | 11.2 | 12.4 | 13.9 |
| 125 | 5.7 | 6.5 | 7.2 | 8.5 | 9.2 | 10.4 | 11.3 | 12.7 | 14.1 | 15.8 |
| 140 | 6.4 | 7.3 | 8.4 | 9.5 | 10.3 | 11.6 | 12.7 | 14.2 | 15.8 | 17.6 |
| 160 | 7.3 | 8.3 | 9.6 | 10.8 | 11.8 | 13.2 | 14.5 | 16.2 | 18.1 | 20.2 |
| 180 | 8.2 | 9.3 | 10.8 | 12.1 | 13.3 | 14.9 | 16.3 | 18.2 | 20.3 | 22.6 |
| 200 | 9.1 | 10.3 | 12.0 | 13.4 | 14.8 | 16.5 | 18.1 | 20.2 | 22.6 | 25.1 |
| 225 | 10.3 | 11.6 | 13.5 | 15.1 | 16.6 | 18.5 | 20.4 | 22.7 | 25.4 | 28.2 |
| 250 | 11.4 | 12.8 | 15.0 | 16.7 | 18.4 | 20.5 | 22.6 | 25.1 | 28.2 | 31.3 |
| 280 | 12.8 | 14.3 | 16.8 | 18.7 | 20.6 | 22.9 | 25.3 | 28.1 | 31.6 | 35.0 |
| 315 | 14.4 | 16.1 | 18.9 | 21.0 | 23.2 | 25.8 | 28.5 | 31.6 | 35.5 | 39.3 |
| 355 | 16.2 | 18.1 | 21.2 | 23.6 | 26.2 | 29.1 | 32.1 | 35.6 | 40.0 | 44.2 |
| 400 | 18.2 | 21.2 | 23.9 | 27.7 | 29.5 | 34.2 | 36.2 | 41.9 | 45.1 | 52.1 |
| 450 | 20.2 | 23.8 | 26.9 | 31.2 | 33.1 | 38.3 | 40.7 | 47.1 | 50.8 | 58.7 |
Dimensions and pressure rating chart for Aquaco HDPE pipes (PE80 & PE100) as per IS:4984
| Series | 20 | 12.5 | 10 | 8 | 63.5 | 5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SDR | SDR41 | SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 | ||||||
| PE80 | PN3.2 | PN5 | PN6 | PN8 | PN10 | PN12.5 | ||||||
| PE100 | PN4 | PN6 | PN8 | PN10 | PN12.5 | PN16 | ||||||
| DN (MM) | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max |
| 20 | - | - | - | - | - | - | - | - | - | - | 2.0 | 2.3 |
| 25 | - | - | - | - | - | - | - | - | 2.0 | 2.3 | 2.3 | 2.7 |
| 32 | - | - | - | - | - | - | 2.0 | 2.3 | 2.4 | 2.8 | 3.0 | 3.4 |
| 40 | - | - | - | - | 2.0 | 2.3 | 2.4 | 2.8 | 3.0 | 3.5 | 3.7 | 4.2 |
| 50 | - | - | 2.0 | 2.3 | 2.4 | 2.8 | 3.0 | 3.4 | 3.7 | 4.2 | 4.6 | 5.2 |
| 63 | - | - | 2.5 | 2.9 | 3.0 | 3.4 | 3.8 | 4.3 | 4.7 | 5.3 | 5.8 | 6.5 |
| 75 | - | - | 2.9 | 3.3 | 3.6 | 4.1 | 4.5 | 5.1 | 5.6 | 6.3 | 6.8 | 7.6 |
| 90 | - | - | 3.5 | 4.0 | 4.3 | 4.9 | 5.4 | 6.1 | 6.7 | 7.5 | 8.2 | 9.2 |
| 110 | - | - | 4.2 | 4.8 | 5.3 | 6.0 | 6.6 | 7.4 | 8.1 | 9.1 | 10.0 | 11.1 |
| 125 | - | - | 4.8 | 5.4 | 6.0 | 6.7 | 7.4 | 8.3 | 9.2 | 10.3 | 11.4 | 12.7 |
| 140 | - | - | 5.4 | 6.1 | 6.7 | 7.5 | 8.3 | 9.3 | 10.3 | 11.5 | 12.7 | 14.1 |
| 160 | - | - | 6.2 | 7.0 | 7.7 | 8.6 | 9.5 | 10.6 | 11.8 | 13.1 | 14.6 | 16.2 |
| 180 | - | - | 6.9 | 7.7 | 8.6 | 9.6 | 10.7 | 11.9 | 13.3 | 14.3 | 16.4 | 18.2 |
| 200 | - | - | 7.7 | 8.6 | 9.6 | 10.7 | 11.9 | 13.2 | 14.7 | 16.3 | 18.2 | 20.2 |
| 225 | - | - | 8.6 | 9.6 | 10.8 | 12.0 | 13.4 | 14.9 | 16.6 | 18.4 | 20.5 | 22.7 |
| 250 | - | - | 9.6 | 10.7 | 11.9 | 13.2 | 14.8 | 16.4 | 18.4 | 20.4 | 22.7 | 25.1 |
| 280 | - | - | 10.7 | 11.9 | 13.4 | 14.9 | 16.6 | 18.4 | 20.6 | 22.8 | 25.4 | 28.1 |
| 315 | 7.7 | 8.6 | 12.1 | 13.5 | 15.0 | 16.6 | 18.7 | 20.7 | 23.2 | 25.7 | 28.6 | 31.6 |
| 355 | 8.7 | 9.7 | 13.6 | 15.1 | 16.9 | 18.7 | 21.1 | 23.4 | 26.1 | 28.9 | 32.2 | 35.6 |
| 400 | 9.8 | 10.9 | 15.3 | 17.0 | 19.1 | 21.2 | 23.7 | 26.2 | 29.4 | 32.5 | 36.3 | 40.1 |
| 450 | 11.0 | 12.2 | 17.2 | 19.1 | 21.5 | 23.8 | 26.7 | 29.5 | 33.1 | 36.6 | 40.9 | 45.1 |
Note: Blue MDPE Pipes (PE80) for drinking water purpose are also made available in SDR 21, SDR11 and SDR 9 in 20 to160mm sizes.
Our company follows a dynamic and employee-centric management style. We believe in nurturing talent, empowering our workforce, and fostering a culture of collaboration and innovation. We invest in continuous training and development programs to keep our team updated with the latest industry trends and technologies.
We are committed to environmental sustainability and aim to minimize our ecological footprint. Our processes are designed to conserve resources and reduce waste, contributing to a greener and more sustainable future. We have improved our technologies from 24 hour power backup with minimal breakdown in our machinery.
The water used for our manufacturing process is treated, recycled and reused and have collaborated to plant new saplings each year at various locations.
ISO 9001: Quality Management System Certification
Compliance with national and international standards for HDPE and PVC pipes and Fittings for various use cases.
Over the years, our company has built a diverse and loyal clientele across various sectors,
including government
agencies, private contractors, industrial clients, and infrastructure development companies.
Our commitment to quality,
reliability, and timely deliveries has earned us repeat
business and positive referrals.